The government did not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
Our Lady of Hartley C.P. SchoolKey Stage Two results(32 pupils) | % of pupils | National % 2023 |
Percentage of pupils who achieved the expected standard in reading, writing and maths | 75.0% | 59% |
Percentage of pupils achieving a higher standard in reading, writing and maths | 15.6% | 8% |
Pupils’ average scaled score in the reading test | 108 | 105 |
Pupils’ average scaled score in the maths test | 107.9 | 104 |
Average progress that pupils have made in reading between KS1 and KS2 (confidence interval in brackets) | 1.7 | 0 |
Average progress that pupils have made in writing between KS1 and KS2 (confidence interval in brackets) | 2.0 | 0 |
Average progress that pupils have made in maths between KS1 and KS2 (confidence interval in brackets) | 2.7 | 0 |
Performance Tables
Department for Education School Performance Table